Stevens Pass Housing
| 93001 US Highway 2, Stevens Pass Resort, Skykomish, WA 98288 (Housing Office located in the basement of Tye Creek Lodge) | Thursday through Monday: 8:30 AM- 5:00 PM |
Office Address | 93001 US Highway 2, Stevens Pass Resort, Skykomish, WA 98288 (Housing Office located in the basement of Tye Creek Lodge) |
|---|---|
Office Hours | Thursday through Monday: 8:30 AM- 5:00 PM |
About Stevens Pass
Located on the crest of the Cascade Range, we receive abundant and frequent snowfall. Stevens is located on two national forests, the Mt. Baker-Snoqualmie on the west side of the crest and the Wenatchee National Forest on the east. Our forested area is predominately Pacific Silver Fir, Mountain Hemlock, and Subalpine Fir, offering a visual treat when covered by fresh snowfall. The winter weather is usually comfortable, with temperatures often in the mid-twenties.
Employee Housing Properties
If you are interested in what options are available for Employee Housing at this resort, review the information below to check out what we have to offer!
| The Cabins | 93001 NE Highway 2, Skykomish, WA 98288 (Housing Office Address) | Single: $251 - $274 Shared: $251 - $261 | Free self-service laundry in each cabin. | Obtain a PO Box; no USPS delivery. Packages may be sent to Stevens Pass Resort. | Summer & Winter | Parking is available for all residents. There is no cost/fee associated with parking. |
| Lift Shack | 93001 NE Highway 2, Skykomish, WA 98288 (Housing Office Address) | Single: $172 - $182 Shared: $129 - $139 | Free self-service laundry in each cabin. | Obtain a PO Box; no USPS delivery. Packages may be sent to Stevens Pass Resort. | Summer & Winter | Parking is available for all residents. There is no cost/fee associated with parking. |
| Patrol Chateau | 93001 NE Highway 2, Skykomish, WA 98288 (Housing Office Address) | Single: $120 - $130 Shared: $120 - $130 | Free self-service laundry in each cabin. | Obtain a PO Box; no USPS delivery. Packages may be sent to Stevens Pass Resort. | Summer & Winter | Parking is available for all residents. There is no cost/fee associated with parking. |
| Old Cascade | 74406 NE Old Cascade Hwy, Skykomish, WA 98288 | Single: $311 - $321 Shared: $293 - $303 | Free self-service laundry room. | UPS and FedEx deliver to the property; USPS requires a PO Box. | Winter | Parking is available for all residents. There is no cost/fee associated with parking. |
| Plain Compound | 18692 Alpine Acres Rd, Leavenworth, WA 98826 | Single: $322 - $334 Shared: $324 - $334 | Laundromat nearby | Mail and packages can be delivered to this property. | Winter | Parking is available but limited- first come, first served at check-in; parking is free. |
| Squirrel Tree Lodge | 15251 US-2, Leavenworth, WA 98826 | Single: $343 - $352 Shared: $324 - $339 | Laundry is on site with coin operations | UPS and FedEx deliver to the property; USPS requires a PO Box. | Winter | Parking is limited and can be requested at the time of your application. |
| Index House | 50914 Hwy 2, Index, WA 98256 | Single: $379 - $389 Shared: $313 - $323 | Laundry is on site. | Mail and packages can be delivered to this property. | Winter | Parking is limited and can be requested at the time of your application. |
| Dryden House | 8278 N Dryden Rd, Cashmere, WA 98815 | Single: $223 - $233 Shared: $218 - $228 | Laundry is on site. | Mail and packages can be delivered to this property. | Winter | Parking is limited and can be requested at the time of your application. |
| Yodelin Lodge | 32495 US Hwy 2, Leavenworth WA 98826 | Single: $345 - $355 Shared: $301 - $335 | Laundry is on site. | Mail and packages may be sent c/o Stevens Pass Resort. | Summer & Winter | Parking is limited and can be requested at the time of your application. |
| Wild Sky Ranch | 20123 Inter Mountain Park Rd, Index, WA 98256 | Single: $375 - $385 Shared: $301 - $311 | Laundry is not on site, there are laundromats in Skykomish or Sultan. | UPS and FedEx deliver to the property; USPS requires a PO Box. | Winter | Parking is limited and can be requested at the time of your application. |
Employee Housing Properties | The Cabins |
|---|---|
Property Address | 93001 NE Highway 2, Skykomish, WA 98288 (Housing Office Address) |
Room Rate Range | Single: $251 - $274 Shared: $251 - $261 |
Laundry & Storage Info | Free self-service laundry in each cabin. |
Mail | Obtain a PO Box; no USPS delivery. Packages may be sent to Stevens Pass Resort. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is available for all residents. There is no cost/fee associated with parking. |
Employee Housing Properties | Lift Shack |
Property Address | 93001 NE Highway 2, Skykomish, WA 98288 (Housing Office Address) |
Room Rate Range | Single: $172 - $182 Shared: $129 - $139 |
Laundry & Storage Info | Free self-service laundry in each cabin. |
Mail | Obtain a PO Box; no USPS delivery. Packages may be sent to Stevens Pass Resort. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is available for all residents. There is no cost/fee associated with parking. |
Employee Housing Properties | Patrol Chateau |
Property Address | 93001 NE Highway 2, Skykomish, WA 98288 (Housing Office Address) |
Room Rate Range | Single: $120 - $130 Shared: $120 - $130 |
Laundry & Storage Info | Free self-service laundry in each cabin. |
Mail | Obtain a PO Box; no USPS delivery. Packages may be sent to Stevens Pass Resort. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is available for all residents. There is no cost/fee associated with parking. |
Employee Housing Properties | Old Cascade |
Property Address | 74406 NE Old Cascade Hwy, Skykomish, WA 98288 |
Room Rate Range | Single: $311 - $321 Shared: $293 - $303 |
Laundry & Storage Info | Free self-service laundry room. |
Mail | UPS and FedEx deliver to the property; USPS requires a PO Box. |
Seasonal Availability | Winter |
Additional Information | Parking is available for all residents. There is no cost/fee associated with parking. |
Employee Housing Properties | Plain Compound |
Property Address | 18692 Alpine Acres Rd, Leavenworth, WA 98826 |
Room Rate Range | Single: $322 - $334 Shared: $324 - $334 |
Laundry & Storage Info | Laundromat nearby |
Mail | Mail and packages can be delivered to this property. |
Seasonal Availability | Winter |
Additional Information | Parking is available but limited- first come, first served at check-in; parking is free. |
Employee Housing Properties | Squirrel Tree Lodge |
Property Address | 15251 US-2, Leavenworth, WA 98826 |
Room Rate Range | Single: $343 - $352 Shared: $324 - $339 |
Laundry & Storage Info | Laundry is on site with coin operations |
Mail | UPS and FedEx deliver to the property; USPS requires a PO Box. |
Seasonal Availability | Winter |
Additional Information | Parking is limited and can be requested at the time of your application. |
Employee Housing Properties | Index House |
Property Address | 50914 Hwy 2, Index, WA 98256 |
Room Rate Range | Single: $379 - $389 Shared: $313 - $323 |
Laundry & Storage Info | Laundry is on site. |
Mail | Mail and packages can be delivered to this property. |
Seasonal Availability | Winter |
Additional Information | Parking is limited and can be requested at the time of your application. |
Employee Housing Properties | Dryden House |
Property Address | 8278 N Dryden Rd, Cashmere, WA 98815 |
Room Rate Range | Single: $223 - $233 Shared: $218 - $228 |
Laundry & Storage Info | Laundry is on site. |
Mail | Mail and packages can be delivered to this property. |
Seasonal Availability | Winter |
Additional Information | Parking is limited and can be requested at the time of your application. |
Employee Housing Properties | Yodelin Lodge |
Property Address | 32495 US Hwy 2, Leavenworth WA 98826 |
Room Rate Range | Single: $345 - $355 Shared: $301 - $335 |
Laundry & Storage Info | Laundry is on site. |
Mail | Mail and packages may be sent c/o Stevens Pass Resort. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is limited and can be requested at the time of your application. |
Employee Housing Properties | Wild Sky Ranch |
Property Address | 20123 Inter Mountain Park Rd, Index, WA 98256 |
Room Rate Range | Single: $375 - $385 Shared: $301 - $311 |
Laundry & Storage Info | Laundry is not on site, there are laundromats in Skykomish or Sultan. |
Mail | UPS and FedEx deliver to the property; USPS requires a PO Box. |
Seasonal Availability | Winter |
Additional Information | Parking is limited and can be requested at the time of your application. |
*Room rates listed above may reflect the possible rate range for active employees and are based on several factors. If you are approved for Employee Housing, your specific room type and room rate will be provided prior to paying the reservation fee. The rates above reflect the room rates starting 8/31/26 to 9/30/27. Room Rates are billed bi-weekly (every two weeks). Room rates are subject to change.