Whistler Blackcomb Housing
| 112- 4802 Glacier Lane, Whistler BC, V8E 0C2 | Saturday - Wednesday 9am - 5:30pm *closed for lunch from 12-1pm daily & Thursday - Friday 10am - 12 & 2-4pm only |
Office Address | 112- 4802 Glacier Lane, Whistler BC, V8E 0C2 |
|---|---|
Office Hours | Saturday - Wednesday 9am - 5:30pm *closed for lunch from 12-1pm daily & Thursday - Friday 10am - 12 & 2-4pm only |
About Whistler Blackcomb
Whistler Blackcomb employee housing is home to over 1200 individual staff members every winter season. With over 8000 acres of terrain, 200+ trails and a season that can last as late as June, Whistler Blackcomb is a playground at your front door.
Employee Housing Properties
If you are interested in what options are available for Employee Housing at this resort, review the information below to check out what we have to offer!
Check-In Information- If you are checking-in, you must come to the housing office.
For your convenience, all WB properties are equipped with sheets, pillows, blankets or comforters, and towels.
| Brio | 3100 Panorama Ridge, Whistler, V8E 0V2 | Shared: $286 - $349 | On-site laundry is available, machines are card operated. | Mail and Packages can either be delivered to resident address or to Employee Housing Office. | Summer & Winter | Limited parking ($30/month); approval provided with your bed offer. No oversized vehicles, campers, or EV charging. |
| Glacier | 112-4802 Glacier Lane, Whistler BC, V8E 0C2 (Housing Office Address) | Shared: $206 - $349 | On-site laundry is available, machines are card operated. | Mail and Packages can either be delivered to resident address or to Employee Housing Office. | Summer & Winter | Limited parking ($30/month); approval provided with your bed offer. No oversized vehicles, campers, or EV charging. Basketball court and gym available. |
| Westside | 1301 Alta Lake Road, Whistler, V8E 0L5. | Shared: $286 - $349 | On-site laundry is available, machines are card operated. | Mail and Packages can either be delivered to resident address or to Employee Housing Office. | Summer & Winter | Parking is limited and available for $30/month. Approved residents will be notified with their bed offer. No oversized vehicles, campers, or EV charging. |
Employee Housing Properties | Brio |
|---|---|
Property Address | 3100 Panorama Ridge, Whistler, V8E 0V2 |
Room Rate Range | Shared: $286 - $349 |
Laundry & Storage Info | On-site laundry is available, machines are card operated. |
Mail | Mail and Packages can either be delivered to resident address or to Employee Housing Office. |
Seasonal Availability | Summer & Winter |
Additional Information | Limited parking ($30/month); approval provided with your bed offer. No oversized vehicles, campers, or EV charging. |
Employee Housing Properties | Glacier |
Property Address | 112-4802 Glacier Lane, Whistler BC, V8E 0C2 (Housing Office Address) |
Room Rate Range | Shared: $206 - $349 |
Laundry & Storage Info | On-site laundry is available, machines are card operated. |
Mail | Mail and Packages can either be delivered to resident address or to Employee Housing Office. |
Seasonal Availability | Summer & Winter |
Additional Information | Limited parking ($30/month); approval provided with your bed offer. No oversized vehicles, campers, or EV charging. Basketball court and gym available. |
Employee Housing Properties | Westside |
Property Address | 1301 Alta Lake Road, Whistler, V8E 0L5. |
Room Rate Range | Shared: $286 - $349 |
Laundry & Storage Info | On-site laundry is available, machines are card operated. |
Mail | Mail and Packages can either be delivered to resident address or to Employee Housing Office. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is limited and available for $30/month. Approved residents will be notified with their bed offer. No oversized vehicles, campers, or EV charging. |
*Room rates listed above may reflect the possible rate range for active employees and are based on several factors. If you are approved for Employee Housing, your specific room type and room rate will be provided prior to paying the reservation fee. The rates above reflect the room rates starting 8/31/26 to 9/30/27. Room Rates are billed bi-weekly (every two weeks). Room rates are subject to change.