Vail Housing
| 600 W. Lionshead Circle, 2nd Floor, Vail, CO 81657 | Monday through Friday: 8:30 AM - 5:00 PM; The office will be closed for lunch from 12:30 PM - 1:30 PM everyday. |
| Contact us by phone at 970.754.3670 |
Office Address | 600 W. Lionshead Circle, 2nd Floor, Vail, CO 81657 |
|---|---|
Office Hours | Monday through Friday: 8:30 AM - 5:00 PM; The office will be closed for lunch from 12:30 PM - 1:30 PM everyday. |
Office Address | Contact us by phone at 970.754.3670 |
Office Hours |
About Vail
Be a part of the resort where it all began. Imagine belonging to a team that delivers the gold standard in skiing and riding to its guests while infusing a mountain lifestyle steeped in tradition in every experience. Are you someone who never settles for second best? Take your mountain exploration to the next level and join a passionate group of people who thrive on extraordinary customer service. Come join us as we deliver unparalleled adventures in a place that is unrivaled anywhere on the planet.
Employee Housing Properties
If you are interested in what options are available for Employee Housing at this resort, review the information below to check out what we have to offer!
| First Chair | 600 W Lionshead Circle, Vail, CO 81657 | Single: $449 - $459 Shared: $298 - $327 | On-site laundry is available; machines accept cards or the laundry app. | All mail and packages for First Chair residents are delivered to the front lobby. | Winter | Very limited parking; permit required ($50/month). No guest parking. |
| Middle Creek | 600 W. Lionshead Circle, Vail, CO 81657 | Single: $416 - $426 Shared: $262 - $272 | Coin operated laundry facility is located on site. | No USPS delivery; UPS/FedEx packages arrive at the front desk. | Summer & Winter | Very limited parking; permit required ($50/month). No guest parking. |
| River Edge | Building A: 37721 US Hwy 6, Avon, CO 81620. | Single: $350 - $391 Shared: $231 - $296 | On-site laundry is available; machines accept coins or the laundry app. | Mail/postal services are not available at this property. | Winter | Very limited parking; permit required ($25/month). No guest parking. |
| The Piedmont | 5471 E. Beaver Creek BLVD Avon CO 81620 | Shared: $424 - $434 | Laundry machines in unit. | UPS and FedEx deliver to the property; USPS requires a PO Box. | Summer & Winter | Parking is available, more information will come upon booking. |
Employee Housing Properties | First Chair |
|---|---|
Property Address | 600 W Lionshead Circle, Vail, CO 81657 |
Room Rate Range | Single: $449 - $459 Shared: $298 - $327 |
Laundry & Storage Info | On-site laundry is available; machines accept cards or the laundry app. |
Mail | All mail and packages for First Chair residents are delivered to the front lobby. |
Seasonal Availability | Winter |
Additional Information | Very limited parking; permit required ($50/month). No guest parking. |
Employee Housing Properties | Middle Creek |
Property Address | 600 W. Lionshead Circle, Vail, CO 81657 |
Room Rate Range | Single: $416 - $426 Shared: $262 - $272 |
Laundry & Storage Info | Coin operated laundry facility is located on site. |
Mail | No USPS delivery; UPS/FedEx packages arrive at the front desk. |
Seasonal Availability | Summer & Winter |
Additional Information | Very limited parking; permit required ($50/month). No guest parking. |
Employee Housing Properties | River Edge |
Property Address | Building A: 37721 US Hwy 6, Avon, CO 81620. |
Room Rate Range | Single: $350 - $391 Shared: $231 - $296 |
Laundry & Storage Info | On-site laundry is available; machines accept coins or the laundry app. |
Mail | Mail/postal services are not available at this property. |
Seasonal Availability | Winter |
Additional Information | Very limited parking; permit required ($25/month). No guest parking. |
Employee Housing Properties | The Piedmont |
Property Address | 5471 E. Beaver Creek BLVD Avon CO 81620 |
Room Rate Range | Shared: $424 - $434 |
Laundry & Storage Info | Laundry machines in unit. |
Mail | UPS and FedEx deliver to the property; USPS requires a PO Box. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is available, more information will come upon booking. |
*Room rates listed above may reflect the possible rate range for active employees and are based on several factors. If you are approved for Employee Housing, your specific room type and room rate will be provided prior to paying the reservation fee. The rates above reflect the room rates starting 8/31/26 to 9/30/27. Room Rates are billed bi-weekly (every two weeks). Room rates are subject to change.