Breckenridge Housing
| 1360 Airport Rd, Breckenridge CO 80424 (Between buildings E & F) | Monday through Friday: 8:30 AM - 5:30 PM; Saturday: Closed; Sunday: Closed |
| Contact us by phone at 970.547.5525 |
Office Address | 1360 Airport Rd, Breckenridge CO 80424 (Between buildings E & F) |
|---|---|
Office Hours | Monday through Friday: 8:30 AM - 5:30 PM; Saturday: Closed; Sunday: Closed |
Office Address | Contact us by phone at 970.547.5525 |
Office Hours |
About Breckenridge
Whether you’re looking forward to a day off the slopes or searching for a little alternative adventure, Breckenridge has as much to offer off the mountain as it does on any of its 155 trails. As the largest historic district in Colorado, the town of Breckenridge features a wide variety of shops, activities, culture and attractions to entertain. The town’s rich mining history and friendly local vibe will make you want to move here. Take a step back in time as you walk along Main Street, past the authentic buildings that have stood for over 100 years.
Employee Housing Properties at Breckenridge
If you are interested in what options are available for Employee Housing at this resort, review the information below to check out what we have to offer!
| The Terrace | 1360 Airport Rd, Breckenridge CO 80424 (Between buildings E & F) | Shared: $262 - $380 | On-site laundry is available; takes card or laundry app. | UPS and FedEx deliver to the property; USPS requires a PO Box. | Summer & Winter | Parking is limited, first come, first served, and costs $25/month. The property features lawns and a volleyball court. |
| Tenderfoot | 1515 Lone Pine Rd, Keystone, CO 80435 | Single: $404 - $444 | On-site laundry is available; takes card or laundry app. | UPS and FedEx deliver to the property; USPS requires a PO Box. | Summer & Winter | Parking is limited, first come, first served, and costs $25/month. |
| Wintergreen | 0324 Antlers Gulch Rd, Keystone, CO 80435 | Single: $436 - $438 Shared: $324 - $326 | On-site laundry is available; machines accept coins or the laundry app. | UPS and FedEx deliver to the property; USPS requires a PO Box. | Summer & Winter | Parking is limited, first come, first served, and costs $25/month. |
Employee Housing Properties | The Terrace |
|---|---|
Property Address | 1360 Airport Rd, Breckenridge CO 80424 (Between buildings E & F) |
Room Rate Range | Shared: $262 - $380 |
Laundry & Storage Info | On-site laundry is available; takes card or laundry app. |
Mail | UPS and FedEx deliver to the property; USPS requires a PO Box. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is limited, first come, first served, and costs $25/month. The property features lawns and a volleyball court. |
Employee Housing Properties | Tenderfoot |
Property Address | 1515 Lone Pine Rd, Keystone, CO 80435 |
Room Rate Range | Single: $404 - $444 |
Laundry & Storage Info | On-site laundry is available; takes card or laundry app. |
Mail | UPS and FedEx deliver to the property; USPS requires a PO Box. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is limited, first come, first served, and costs $25/month. |
Employee Housing Properties | Wintergreen |
Property Address | 0324 Antlers Gulch Rd, Keystone, CO 80435 |
Room Rate Range | Single: $436 - $438 Shared: $324 - $326 |
Laundry & Storage Info | On-site laundry is available; machines accept coins or the laundry app. |
Mail | UPS and FedEx deliver to the property; USPS requires a PO Box. |
Seasonal Availability | Summer & Winter |
Additional Information | Parking is limited, first come, first served, and costs $25/month. |
*Room rates listed above may reflect the possible rate range for active employees and are based on several factors. If you are approved for Employee Housing, your specific room type and room rate will be provided prior to paying the reservation fee. The rates above reflect the room rates starting 8/31/26 to 9/30/27. Room Rates are billed bi-weekly (every two weeks). Room rates are subject to change.